2015 "A" Missoula Mavericks Hitting 
Name G PA AB R H RBI 1B 2B 3B HR XBH TB K   K  % BB HBP Sac SF SB SBA OBP SLG OPS BA
Round 6 21 19 8 8 7 4 4 0 0 4 12 1 1 4.8% 1 0 1 0 3 3 0.450 0.632 1.082 0.421
Schock 55 198 154 32 62 50 50 10 1 1 12 77 14 2 7.1% 26 7 4 5 5 10 0.495 0.500 0.995 0.403
Paulson 61 229 172 59 67 38 55 9 3 0 12 82 21 14 9.2% 42 11 4 0 12 17 0.533 0.477 1.010 0.390
Pollack 55 185 162 21 55 38 51 3 1 0 4 60 14 5 7.6% 15 2 4 1 3 5 0.400 0.370 0.770 0.340
Walker 40 138 105 36 34 20 23 5 4 2 11 53 19 4 13.8% 23 5 4 0 9 11 0.466 0.505 0.971 0.324
Barkley 57 151 124 33 39 30 32 7 0 0 7 46 26 9 17.2% 20 3 3 1 7 8 0.419 0.371 0.790 0.315
McHugh 62 194 168 27 51 27 44 7 0 0 7 58 18 3 9.3% 14 4 4 4 3 4 0.363 0.345 0.708 0.304
Larson 47 114 101 25 30 26 27 3 0 0 3 33 18 4 15.8% 10 3 0 1 12 15 0.374 0.327 0.701 0.297
Rehban 60 184 154 37 45 24 39 6 0 0 6 51 23 14 12.5% 23 2 4 3 13 16 0.385 0.331 0.716 0.292
Wilson 60 205 159 52 44 36 34 10 0 0 10 54 15 4 7.3% 22 16 3 6 10 16 0.404 0.340 0.744 0.277
Martin 59 180 137 43 36 19 24 11 1 0 12 49 13 6 7.2% 30 7 5 1 8 9 0.417 0.358 0.775 0.263
Graham 31 68 51 9 10 3 10 0 0 0 0 10 12 6 17.6% 14 1 2 0 0 2 0.379 0.196 0.575 0.196
Franke 27 54 48 7 9 4 9 0 0 0 0 9 13 4 24.1% 6 0 0 0 2 2 0.278 0.188 0.465 0.188
Leonard 30 52 36 8 6 10 6 0 0 0 0 6 8 1 15.4% 11 2 0 3 1 2 0.365 0.167 0.532 0.167
Potter 27 55 43 8 6 5 3 3 0 0 3 9 17 6 30.9% 6 6 0 0 3 3 0.327 0.209 0.537 0.140
Stevens 31 22 16 4 2 3 2 0 0 0 0 2 7 2 31.8% 6 0 0 0 0 0 0.364 0.125 0.489 0.125
King 27 53 34 11 4 4 4 0 0 0 0 4 10 6 18.9% 14 5 0 0 3 3 0.434 0.118 0.552 0.118
                                                   
Totals 64 2103 1683 420 508 344 417 78 10 3 91 615 249 91 11.8% 283 74 38 25 94 126 0.419 0.365 0.784 0.302
Avg/Gm 64 32.9 26.3 6.6 7.9 5.4 6.5 1.2 0.2 0.0 1.4 9.6 3.9 1.4   4.4 1.2 0.6 0.4