2016 "A" Missoula Mavericks Pitching 
Name G GS W L SV CG SHO IP Ball Str. Tot P %K BF AB R R/I H H/I K K/I BB BB/I ER 2B 3B HR HP BK WHIP BAA OBP SLG ERA
Claussen 1 0 0 0 0 0 0 0.67 5 7 12 58% 5 5 1 1.50 2 3.00 0 0.00 0 0.00 0 0 0 0 0 0 2.999 0.400 0.400 0.400 0.00
Larson 1 0 1 0 0 0 0 3.00 8 19 27 70% 8 8 0 0.00 0 0.00 1 0.33 0 0.00 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
Graham 16 5 5 3 0 0 0 47.00 223 423 646 65% 235 213 38 0.81 67 1.43 7 0.15 6 0.13 15 7 0 0 9 1 1.553 0.315 0.360 0.347 2.87
Zimmerman 12 10 4 5 0 4 1 51.67 259 469 728 64% 252 235 50 0.97 77 1.49 14 0.27 12 0.23 33 12 4 1 1 1 1.723 0.328 0.363 0.426 5.75
Leonard 15 14 3 6 0 3 0 64.67 449 648 1097 59% 332 271 70 1.08 76 1.18 51 0.79 47 0.73 44 7 2 0 3 3 1.902 0.280 0.393 0.321 6.12
Stevens 13 11 1 6 0 2 0 51.67 338 497 835 60% 256 226 57 1.10 68 1.32 30 0.58 30 0.58 36 9 1 0 5 0 1.897 0.301 0.395 0.350 6.27
Johnson 7 1 1 2 0 0 0 12.67 98 127 225 56% 63 50 13 1.03 11 0.87 6 0.47 11 0.87 11 1 1 0 1 0 1.737 0.220 0.371 0.280 7.82
Keffeler 15 4 2 3 0 0 0 33.33 239 316 555 57% 184 140 37 1.11 39 1.17 18 0.54 25 0.75 29 5 1 0 21 2 1.920 0.279 0.457 0.329 7.83
Vetos 10 0 2 1 0 0 0 23.67 143 245 388 63% 128 110 25 1.06 40 1.69 9 0.38 12 0.51 21 4 1 0 4 0 2.197 0.364 0.444 0.418 7.99
Fraser 10 3 1 3 2 0 0 22.00 193 222 415 53% 121 96 32 1.45 28 1.27 5 0.23 22 1.00 21 4 0 0 3 0 2.273 0.292 0.438 0.333 8.59
Denman 11 1 0 1 0 0 0 22.33 148 199 347 57% 116 95 30 1.34 32 1.43 7 0.31 13 0.58 24 10 4 0 4 0 2.015 0.337 0.438 0.526 9.67
Buchanan 3 1 0 0 0 0 0 5.67 38 59 97 61% 33 32 9 1.59 13 2.29 2 0.35 0 0.00 7 1 2 0 1 1 2.294 0.406 0.424 0.563 11.12
Allen 3 0 0 0 0 0 0 4.67 65 57 122 47% 29 19 6 1.29 7 1.50 4 0.86 9 1.93 6 2 0 0 0 1 3.429 0.368 0.571 0.474 11.57
Daniels 11 4 1 3 0 0 0 15.33 187 177 364 49% 99 72 30 1.96 22 1.43 8 0.52 22 1.43 24 1 0 0 5 4 2.870 0.306 0.495 0.319 14.09
                                                                   
                                                                   
                                                                   
Totals 54 54 21 33 2 9 1 358.33 2393 3465 5858   1861 1572 398 1.11 482 1.35 162 0.45 209 0.58 271 63 16 1 57 13 1.928 0.307 0.407 0.369 6.81
  G GS W L SV CG SHO IP       59% BF AB R R/I H H/I K K/I BB BB/I ER 2B 3B HR HP BK WHIP BAA     ERA
                6.6 44.3 64.2 108.5   34.5 29.1 7.4   8.9   3.0   3.9   5.0 1.2 0.3 0.0 1.1