Missoula Maverick's AA Hitting Statistics  2016
RISP
Name GS GP AB R H RBI 2B 3B HR XBH TB BB SO BK K % HBP SF SC SB ASB SB% TPA OBP SLG BA OPS AB H AVG. RISP-BA
Yovetich Nick 70 71 255 84 101 44 17 13 5 35 159 42 44 7 14.0% 9 3 5 14 18 77.8% 314 0.492 0.624 0.396 1.115 64 23 0.359 -0.037
Bierig Jakob 63 63 192 48 68 37 16 2 1 19 91 40 27 12 10.5% 10 4 11 16 17 94.1% 257 0.480 0.474 0.354 0.954 63 29 0.460 0.106
Paulson Hunter 75 75 248 63 86 40 9 3 1 13 104 35 29 13 9.1% 16 7 11 23 25 92.0% 317 0.448 0.419 0.347 0.867 93 29 0.312 -0.035
Mitchell Jonathon 75 75 253 59 81 61 21 3 0 24 108 25 18 7 5.8% 14 8 8 7 9 77.8% 308 0.400 0.427 0.320 0.827 119 43 0.361 0.041
Martin James 66 67 199 52 58 32 6 0 0 6 64 24 21 6 8.4% 9 4 13 5 7 71.4% 249 0.386 0.322 0.291 0.707 72 21 0.292 0.000
Schock Spencer 74 75 245 49 69 63 16 5 0 21 95 27 34 10 11.1% 20 5 10 7 8 87.5% 307 0.391 0.388 0.282 0.778 104 40 0.385 0.103
Fulbright Zanon 44 44 142 25 38 23 7 4 1 12 56 11 9 4 5.3% 7 1 6 1 1 100.0% 169 0.344 0.394 0.268 0.738 59 13 0.220 -0.047
McHugh Ryan 59 62 199 28 51 32 11 0 0 11 62 21 36 8 15.2% 5 2 10 2 3 66.7% 237 0.339 0.312 0.256 0.651 84 26 0.310 0.053
Rebhan Koty 15 19 43 17 11 8 1 1 0 2 14 10 5 4 8.5% 5 1 0 3 3 100.0% 59 0.441 0.326 0.256 0.766 8 2 0.250 -0.006
Franke Clayton 27 34 81 20 19 12 1 0 0 1 20 16 14 3 13.9% 2 0 2 2 3 66.7% 101 0.374 0.247 0.235 0.621 26 7 0.269 0.035
Jewett Tyler 28 38 86 17 20 18 2 0 0 2 22 9 16 4 14.8% 9 2 2 1 2 50.0% 108 0.358 0.256 0.233 0.614 35 9 0.257 0.025
Walker Davis 34 43 102 26 21 14 3 0 1 4 27 14 20 5 14.9% 11 3 4 3 3 100.0% 134 0.354 0.265 0.206 0.619 41 11 0.268 0.062
Kay Walker 29 31 87 12 16 8 1 0 0 1 17 7 16 4 15.8% 5 0 2 0 0 0.0% 101 0.283 0.195 0.184 0.478 44 9 0.205 0.021
Barkley Dylan 9 10 24 5 4 3 0 0 0 0 4 5 7 2 23.3% 1 0 0 0 0 0.0% 30 0.333 0.167 0.167 0.500 8 1 0.125 -0.042
Potter Derek 8 9 23 3 2 3 1 0 1 2 6 2 14 3 53.8% 1 0 0 0 0 0.0% 26 0.192 0.261 0.087 0.453 10 1 0.100 0.013
Cunningham Trv 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0.0% 0 0 1 0 0 0.0% 3 0.000 0.000 0.000 0.000 0 0 0.000 0.000
2016 Totals 75 75 2181 508 645 398 112 31 10 153 849 288 310 92 11.4% 124 40 85 84 99 84.8% 2718 0.401 0.389 0.296 0.791 830 264 0.318 0.022
Team Averages 75 75 2163 603 730 499 132 38 28 198 1022 311 290 83 10.8% 114 40 59 122 158 77.39% 2687 0.440 0.472 0.338 0.912
Team Records 89 89 2640 812 930 688 195 65 75 329 1474 396 348 109 7.8% 196 54 94 202 270 85.55% 3216 0.473 0.598 0.386 1.071
Individual Record 89 89 303 124 146 126 43 19 19 66 248 94 65 0 0.9% 45 13 22 58 64 95.24% 383 0.552 0.900 0.498 1.452
Overall Record : 49 - 24
Conference Record : 20 - 2
State : 4th
 
2016 Confernce Champions!