Missoula Maverick's AA Pitching Statistics 2016
Name W L W% ERA G GS CG SH SV NH IP H H/I AB BAAY BR/I TBF R R/I ER HR HB BB BB/I SO SO/I WP BK ASB CS WHIP PK
Rebhan Koty 2 0 100% 1.98 6 4 1 1 0 0 27.33 25 0.91 104 .240 1.02 113 10 0.37 6 0 1 2 0.07 11 0.40 0 0 2 1 0.99 0
Barkley Dylan 9 2 82% 2.11 18 15 4 2 0 0 98.00 85 0.87 377 .225 1.07 408 41 0.42 23 0 2 18 0.18 77 0.79 4 1 11 0 1.05 4
McHugh Ryan 13 3 81% 2.25 19 11 4 2 0 0 92.00 93 1.01 362 .257 1.27 402 41 0.45 23 0 2 22 0.24 50 0.54 4 0 9 2 1.25 0
Yovetich Nick 5 7 42% 3.45 17 14 7 1 0 0 91.33 113 1.24 384 .294 1.35 411 63 0.69 35 1 2 8 0.09 43 0.47 3 1 7 1 1.32 4
Stevens Ricky 5 2 71% 3.93 22 7 4 1 0 0 66.33 74 1.12 271 .273 1.31 290 42 0.63 29 0 3 10 0.15 19 0.29 1 1 7 0 1.27 2
Cunningham Tr 8 3 73% 4.05 20 10 3 0 0 0 73.33 88 1.20 298 .295 1.72 348 51 0.70 33 0 7 31 0.42 21 0.29 6 1 17 0 1.62 1
Potter Derek 1 2 33% 4.91 11 3 0 0 1 0 22.00 31 1.41 102 .304 2.32 123 26 1.18 12 1 1 19 0.86 8 0.36 7 2 5 0 2.27 0
Bohnsack A. 4 3 57% 4.94 11 9 3 0 1 0 54.67 65 1.19 216 .301 1.68 248 35 0.64 30 3 6 21 0.38 27 0.49 5 4 6 1 1.57 3
Walker Davis 2 2 50% 8.31 9 2 0 0 0 0 21.67 31 1.43 104 .298 2.22 124 31 1.43 20 1 2 15 0.69 11 0.51 6 0 5 0 2.12 0
Martin James 0 0 0% 9.00 5 0 0 0 0 0 7.00 11 1.57 31 .355 2.57 39 9 1.29 7 0 3 4 0.57 2 0.29 0 0 3 0 2.14 0
2016 Totals 49 24 67% 3.54 138 75 26 7 2 0 553.66 616 1.11 2249 .274 1.44 2506 349 0.63 218 6 29 150 0.27 269 0.49 36 10 72 5 1.38 14
Team Averages 53 22 70.67% 4.09 75 75 28 6 6 1 525.00 573 1.09 2129 0.269 1.62 2463 379 0.72 238 19 53 222 0.42 357 0.68 39 7 1.51
Team Records 73 11 84.7% 2.30 89 89 49 15 14 2 647.30 388 0.78 2492 0.207 1.25 2893 197 0.40 127 7 33 168 0.31 542 0.91 18 0
Indiv. Record 17 0 100% 0.91 29 20 15 5 9 1 130.33 153 0.58 546 0.162 1.01 603 124 0.24 78 10 19 52 0.15 141 1.46 21 5
Overall Record : 49 - 24
Conference Record : 20 - 2
State : 4th
2016 Conference Champions!