Missoula Mavs B - 2016 - Offensive Stats (31-20)
                                         
Name Games  PA At Bats Runs Hits 1B 2B 3B HR BB+HBP RBI SB CS K AVG OBP SLG OPS QAB QAB%
Johnny McComas 44 189 143 59 67 47 13 6 1 47 22 28 1 12 0.469 0.603 0.664 1.268 136 72%
Kaden Heidrick 47 194 144 57 67 39 24 3 1 50 51 14 2 20 0.465 0.603 0.694 1.298 134 69%
Jack Werner 40 145 114 29 30 22 8 0 0 27 36 6 2 16 0.263 0.393 0.333 0.726 88 61%
Jake Lintner 43 170 132 47 57 42 11 3 1 35 31 21 1 20 0.432 0.541 0.583 1.125 112 66%
Campbell Turner 29 86 70 26 21 14 6 1 0 16 14 5 0 12 0.300 0.430 0.414 0.845 46 53%
Logen Dodge 33 100 75 25 19 16 2 1 0 25 12 7 1 11 0.253 0.440 0.307 0.747 59 59%
Brent DeMinck 38 130 104 29 33 28 3 2 0 24 21 7 0 15 0.317 0.438 0.385 0.823 73 56%
Kellan Feeley 38 122 102 18 32 27 4 1 0 16 24 5 0 16 0.314 0.393 0.373 0.766 75 61%
Drew Stensrud 25 71 57 11 20 19 1 0 0 14 11 1 0 8 0.351 0.479 0.368 0.847 44 62%
Braden Jacobson 39 140 120 28 44 43 1 0 0 19 26 10 0 13 0.367 0.450 0.375 0.825 79 56%
Thomas Martin 35 103 83 20 25 23 2 0 0 19 15 4 1 19 0.301 0.427 0.325 0.752 59 57%
Dawson Howe 25 75 50 23 9 8 1 0 0 24 10 2 0 21 0.180 0.440 0.200 0.640 40 53%
Deiondre Davis 2 8 7 1 3 2 1 0 0 1 2 1 1 2 0.429 0.500 0.571 1.071 5 63%
Trevor Habets 25 70 59 10 11 8 3 0 0 9 10 0 0 23 0.186 0.286 0.237 0.523 30 43%
Preston Jones 39 147 114 39 42 35 5 2 0 32 19 15 1 16 0.368 0.503 0.447 0.951 90 61%
Hunter Higgins 28 60 50 8 9 8 1 0 0 10 7 1 0 16 0.180 0.317 0.200 0.517 26 43%
Team 51 1810 1424 430 489 381 86 19 3 368 311 127 10 240 0.343 0.473 0.437 0.910 1096 61%
             
Opponent Result QAB% Score      
Gallatin Valley L 71% (8-9)      
Gallatin Valley W 72% (17-16)      
Helena W 47% (6-4)      
Helena L 50% (4-17)      
Helena L 53% (6-16)      
Helena W 55% (6-5)      
Bitterroot Red Sox L 61% (4-14)      
Bozeman W 75% (17-1)      
Bozeman L 56% (11-12)      
Bitterroot Red Sox L 67% (3-18)      
Mission Valley W 62% (13-9)      
Bitterroot Red Sox L 60% (8-11)      
Gallatin Valley W 59% (11-3)      
Bitterroot Red Sox L 52% (4-12)      
Helena W 49% (8-1)      
Billings L 64% (6-13)      
Bozeman W 42% (6-2)      
Mission Valley W 55% (6-4)      
Mission Valley L 57% (2-4)      
Butte W 65% (21-11)      
Dillon W 83% (15-2)      
Dillon            
Glacier W 55% (6-5)      
Glacier L 53% (2-7)      
Bitterroot Red Sox W 69% (7-6)      
Bitterroot Red Sox L 75% (7-16)      
Bozeman W 46% (5-2)      
Bozeman W 64% (7-0)      
Belgrade W 67% (11-10)      
Belgrade W 40% (5-3)      
Butte W 73% (19-4)      
Great Falls W 73% (14-4)      
Great Falls L 44% (5-6)      
Dillon W 69% (16-0)      
Dillon W 62% (17-8)      
Gallatin Valley W 80% (19-9)    
Gallatin Valley W 64% (9-1)    
Helena W 69% (5-4)    
Medicine Hat W 67% (15-5)    
Billings L 49% (7-10)    
Bozeman L 25% (1-4)    
Glacier L 40% (6-7)    
Helena L 56% (2-6)    
Gallatin Valley L 67% (7-8)    
Great Falls L 51%      
Bitterroot Red Sox W 58% (12-8)    
Belgrade W 76% (9-1)    
Helena W 52% (10-8)    
Belgrade W 69% (14-2)    
Mission Valley W 67% (11-7)    
Helena W 61% (8-7)    
Bitterroot Red Sox L 45% (5-11)