Missoula Mavericks AA Hitting Statistics  2015  
                                                      RISP      
Name GS GP AB R H RBI 2B 3B HR XBH TB BB SO BK K % HBP SF SC SB ASB SB% TPA OBP SLG BA OPS AB H AVG.   RISP-BA  
Cunningham Trv 0 4 2 0 1 0 1 0 0 1 2 1 0 0 0.0% 0 0 0 1 1 100.0% 3 0.667 1.000 0.500 1.667 0 0 0.000   -0.500  
Harrington Josh 0 2 2 0 1 0 0 0 0 0 1 0 1 0 50.0% 0 0 0 0 0 #DIV/0! 2 0.500 0.500 0.500 1.000 1 0 0.000   -0.500  
Tabaracci Ben 71 72 241 60 91 56 17 8 0 25 124 20 37 12 13.2% 14 4 1 14 15 93.3% 280 0.448 0.515 0.378 0.963 108 37 0.343   -0.035  
Preston Jesson 30 30 112 24 38 19 9 0 1 10 50 12 4 1 3.1% 2 1 3 3 3 100.0% 130 0.409 0.446 0.339 0.856 36 11 0.306   -0.034  
Mitchell Jonathon 71 72 252 55 85 41 15 2 0 17 104 16 20 14 7.0% 8 3 7 17 20 85.0% 286 0.391 0.413 0.337 0.803 79 31 0.392   0.055  
Tabor Josh 60 63 179 46 59 36 12 7 2 21 91 21 39 11 18.2% 5 4 5 4 4 100.0% 214 0.407 0.508 0.330 0.915 83 27 0.325   -0.004  
King Jackson 36 43 114 28 35 20 6 0 1 7 44 17 11 2 7.5% 8 3 5 1 1 100.0% 147 0.423 0.386 0.307 0.809 36 9 0.250   -0.057  
Bierig Jakob 70 72 207 55 62 33 16 2 0 18 82 18 30 4 12.1% 4 7 11 4 4 100.0% 247 0.356 0.396 0.300 0.752 75 24 0.320   0.020  
Fulbright Zanon 69 70 220 52 65 54 12 3 2 17 89 17 21 4 8.0% 15 7 2 3 3 100.0% 261 0.375 0.405 0.295 0.779 91 33 0.363   0.067  
Kay Walker 35 52 120 15 34 15 3 0 0 3 37 16 26 6 18.4% 4 0 1 1 2 50.0% 141 0.386 0.308 0.283 0.694 48 15 0.313   0.029  
Dickey Trevor 27 29 90 13 24 11 6 0 0 6 30 12 25 10 22.3% 6 2 2 1 1 100.0% 112 0.382 0.333 0.267 0.715 37 8 0.216   -0.050  
Zander Travis 37 43 115 16 30 15 1 0 0 1 31 6 14 5 10.3% 9 2 4 3 4 75.0% 136 0.341 0.270 0.261 0.610 46 14 0.304   0.043  
Round Kellen 50 52 163 37 41 23 8 0 0 8 49 6 13 2 7.2% 3 4 5 5 5 100.0% 181 0.284 0.301 0.252 0.585 69 14 0.203   -0.049  
Kominek Austin 13 14 36 6 9 3 1 0 0 1 10 6 11 0 26.2% 0 0 0 1 1 100.0% 42 0.357 0.278 0.250 0.635 13 4 0.308   0.058  
Vetos Kip 41 45 118 20 28 10 1 0 0 1 29 13 15 4 10.1% 9 1 7 1 4 25.0% 148 0.355 0.246 0.237 0.600 43 8 0.186   -0.051  
Yovetich Nick 36 58 134 22 28 22 5 7 2 14 53 15 58 12 36.5% 4 2 4 9 11 81.8% 159 0.303 0.396 0.209 0.699 56 13 0.232   0.023  
Jewett Tyler 19 31 64 17 12 5 1 0 0 1 13 6 20 4 24.4% 11 1 0 4 4 100.0% 82 0.354 0.203 0.188 0.557 15 3 0.200   0.013  
Collins Aidan 4 4 10 1 1 2 0 0 0 0 1 1 3 1 25.0% 0 1 0 0 0 #DIV/0! 12 0.167 0.100 0.100 0.267 2 0 0.000   -0.100  
Bohnsack Austin 1 2 3 0 0 0 0 0 0 0 0 0 2 0 50.0% 1 0 0 0 0 0.0% 4 0.250 0.000 0.000 0.250 3 0 0.000   0.000  
                                                                 
2015 Totals 75 75 2182 467 644 365 114 29 8 151 840 203 350 92 13.5% 103 42 57 72 83 86.7% 2587 0.375 0.385 0.295 0.760 841 251 0.298   0.003  
                                                                 
Team Averages 75 75 2163 603 730 499 132 38 28 198 1022 311 290 83 10.8% 114 40 59 122 158 77.39% 2687 0.440 0.472 0.338 0.912            
Team Records 89 89 2640 812 930 688 195 65 75 329 1474 396 348 109 7.8% 196 54 94 202 270 85.55% 3216 0.473 0.598 0.386 1.071            
Individual Record 89 89 303 124 146 126 43 19 19 66 248 94 65 0 0.9% 45 13 22 58 64 95.24% 383 0.552 0.900 0.498 1.452            
                                                                 
                                                                 
                                                                 
Overall Record : 42-33                                                                
Conference Record : 14-8 : 4th                                                                
State Tournament : 3rd