2015 "A" Missoula Mavericks Pitching 
Name G GS W L SV CG SHO IP BF AB R R/I H H/I K K/I BB BB/I ER 2B 3B HR HP BK WHIP BAA OBP SLG ERA
Barkley 16 14 9 4 1 10 3 83.00 342 317 30 0.36 78 0.94 88 1.06 21 0.25 26 14 0 1 1 1 1.193 0.246 0.295 0.300 2.82
McHugh 15 15 8 4 0 6 0 79.67 372 325 62 0.78 75 0.94 76 0.95 39 0.49 33 8 1 0 2 1 1.431 0.231 0.317 0.262 3.73
Wilson 9 2 3 3 0 0 0 24.00 118 91 20 0.83 15 0.63 21 0.88 24 1.00 11 4 0 0 3 0 1.625 0.165 0.356 0.209 4.13
Schock 7 0 0 2 2 0 0 11.33 68 51 17 1.50 13 1.15 8 0.71 13 1.15 6 1 0 1 2 1 2.294 0.255 0.424 0.333 4.76  
Walker 6 1 1 0 1 0 0 9.33 52 36 7 0.75 9 0.96 11 1.18 14 1.50 5 0 0 0 0 0 2.464 0.250 0.460 0.250 4.82
Martin 11 6 3 1 0 1 0 37.33 196 160 36 0.96 48 1.29 27 0.72 24 0.64 24 6 2 1 5 1 1.929 0.300 0.407 0.381 5.79
Stevens 18 11 5 6 0 3 0 61.00 321 279 77 1.26 86 1.41 23 0.38 34 0.56 52 9 2 4 1 4 1.967 0.308 0.385 0.398 7.67
Larson 4 0 0 0 1 0 0 4.67 25 22 7 1.50 6 1.29 1 0.21 2 0.43 4 0 0 0 0 0 1.714 0.273 0.333 0.273 7.71
Rehban 14 12 3 5 0 2 1 43.00 237 189 54 1.26 56 1.30 31 0.72 28 0.65 37 6 1 0 17 0 1.953 0.296 0.432 0.339 7.74
Leonard 16 3 1 4 1 0 0 36.00 216 169 54 1.50 51 1.42 21 0.58 39 1.08 37 8 1 1 2 0 2.500 0.302 0.438 0.379 9.25
Paulson 6 0 0 1 0 0 0 9.67 57 46 18 1.86 17 1.76 1 0.10 8 0.83 11 2 1 0 2 0 2.586 0.370 0.482 0.457 10.24
Potter 7 0 1 0 0 0 0 11.67 83 64 23 1.97 28 2.40 5 0.43 18 1.54 18 1 1 0 0 0 3.943 0.438 0.561 0.484 13.89
Pollack 1 0 0 0 0 0 0 0.33 4 4 2 6.00 2 6.00 1 3.00 1 3.00 2 1 0 0 0 0 9.000 0.500 0.600 0.750 54.00
                                                           
                                                           
                                                           
                                                           
Totals 64 64 34 30 6 22 4 411.00 2091 1753 407 0.99 484 1.18 314 0.76 265 0.64 266 60 9 8 35 8 1.822 0.276 0.382 0.334 5.82
  G GS W L SV CG SHO IP BF AB R R/I H H/I K K/I BB BB/I ER 2B 3B HR HP BK WHIP BAA     ERA
                6.42 32.671875 27.390625 6.359375   7.5625   4.90625   4.140625   4.15625 0.9375 0.140625 0.125 0.546875