Missoula Mavericks AA Pitching Stats 2015  
                                                                   
Name W L W% ERA G GS CG SH SV NH IP H H/I AB BAAY BR/I TBF R R/I ER HR HB BB BB/I SO SO/I WP BK ASB CS WHIP PK  
Collins Aidan 2 0 100% 0.00 2 1 0 0 0 0 5.00 3 0.60 19 .158 0.80 20 1 0.20 0 0 0 1 0.20 6 1.20 0 0 0 0 0.80 0  
Dickey Trevor 7 0 100% 2.60 8 6 5 0 0 0 52.0 43 0.83 204 .211 1.08 219 27 0.52 15 1 3 10 0.19 16 0.31 1 0 8 2 1.02 0  
Kominek Austin 0 0 0% 3.00 1 0 0 0 0 0 3.00 8 2.67 17 .471 3.33 21 6 2.00 1 0 0 2 0.67 1 0.33 1 0 0 0 3.33 0  
Bohnsack A. 5 8 38% 3.05 21 17 6 0 1 0 91.3 85 0.93 363 .234 1.57 431 68 0.74 31 2 16 42 0.46 50 0.55 11 4 21 1 1.39 8  
Zander Travis 2 2 50% 3.38 11 2 1 0 0 0 32.0 43 1.34 136 .316 1.84 158 25 0.78 12 0 6 10 0.31 16 0.50 1 0 6 4 1.66 2  
Yovetich Nick 8 7 53% 3.93 23 17 7 1 0 0 112.3 132 1.18 485 .272 1.38 517 72 0.64 49 3 3 20 0.18 63 0.56 2 3 18 2 1.35 2  
Barkley Dylan 0 0 0% 4.29 1 0 0 0 0 0 6.30 7 1.11 25 .280 1.75 30 4 0.63 3 0 1 3 0.48 2 0.32 0 1 0 0 1.59 1  
Tabaracci Ben 0 1 0% 4.66 10 3 0 0 0 0 19.3 23 1.19 86 .267 2.49 110 24 1.24 10 0 6 19 0.98 8 0.41 4 0 2 0 2.18 0  
Harrington Josh 10 8 56% 5.19 21 17 3 2 0 0 86.7 105 1.21 369 .285 1.75 426 82 0.95 50 1 17 30 0.35 45 0.52 6 0 22 0 1.56 4  
Cunningham Tr 5 5 50% 5.77 25 12 4 2 0 0 73.3 87 1.19 291 .299 1.91 359 61 0.83 47 1 12 41 0.56 22 0.30 3 1 15 3 1.75 0  
Bierig Jakob 2 0 100% 6.12 11 0 0 0 2 0 14.7 20 1.36 67 .299 2.38 84 20 1.36 10 0 4 11 0.75 14 0.95 1 0 3 1 2.11 0  
Kay Walker 1 1 50% 6.43 11 0 0 0 0 0 21.0 28 1.33 87 .322 2.19 111 25 1.19 15 1 1 17 0.81 13 0.62 2 1 6 2 2.14 0  
Tabor Josh 0 0 0% 12.00 2 0 0 0 0 0 3.00 5 1.67 14 .357 3.33 21 5 1.67 4 0 0 5 1.67 1 0.33 0 0 1 0 3.33 0  
Mitchell Jon 0 1 0% 21.56 2 0 0 0 0 0 1.67 2 1.20 5 .400 6.59 15 4 2.40 4 0 1 8 4.79 0 0.00 7 0 2 0 5.99 0  
                                                                   
2015 Totals 42 33 56% 4.33 149 75 26 5 3 0 521.6 591 1.13 2168 .273 1.69 2522 424 0.81 251 9 70 219 0.42 257 0.49 39 10 104 15 1.55 17  
                                                                   
Team Averages 53 22 70.67% 4.09 75 75 28 6 6 1 525 573 1.09 2129 0.269 1.62 2463 379 0.72 238 19 53 222 0.42 357 0.68 39 7     1.51    
Team Records 73 11 84.7% 2.30 89 89 49 15 14 2 647 388 0.78 2492 0.207 1.25 2893 197 0.40 127 7 33 168 0.31 542 0.91 18 0          
Indiv. Record 17 0 100% 0.91 29 20 15 5 9 1 130 153 0.58 546 0.162 1.01 603 124 0.24 78 10 19 52 0.15 141 1.46 21 5          
                                                                   
                                                                   
Overall Record : 42 - 33                                                                  
Conference Record : 14 - 8  4th                                                                  
State Tournament : 3rd